동력제초기 (영문)
Power weeder
"Orchards, parks, weeding work"
Power weeder
THR900C
- Superior durability | - Slip-resistant crawler type |
- Suitable for working on slopes | - Reliable driving performance |
- Excellent workability | - Working width: 91 cm |
Product Features
Weeding work
Orchards
Working on slopes
Footrest (optional)
Rotatable handle
B-type belt
Major Specifications
Model name | Power weeder | |
---|---|---|
Model name | THR900C | |
Length×Width×Height(mm) | 1750×1100×1080 | |
Weeding width(cm) | 91 | |
Weight(kg) | 247 | |
Blade height (weeding height)(mm) | 0~120 | |
Number of blades | 72 | |
Belt (main) | Drive | LB46×1 |
Intermediate | LB62x2 | |
Weeding | LB39x2 | |
Crawler dimensions | Width 160 mm × Pitch 60 mm × Links 24 | |
Handle adjustment | Up/Down: 3 positions / Left/Right: 5 positions | |
Brake | Parking brake (in conjunction with drive clutch) | |
Working speed (km/h) | Forward | 1st gear/1.0, 2nd gear/2.0, 3rd gear/3.4 |
Reverse | 1St gear/1.0 | |
Engine | type | GT1300PE |
Displacement(cc) | 392 | |
Starting method | Electric start | |
Tank capacity (liters) | 6 | |
Manufacturer | BRILLIANT GROUP INDUSTRY INC |
Power weeder
"Orchard Weeding, Potato, and Sweet Potato Shoot Cutting"
Power weeder
THR-650
-Comfortable operation -Superior durability |
-Eco-friendly farming equipment -Production cost savings |
Major Specifications
Model name | Power weeder | |
---|---|---|
Model name | THR-650 | |
Base dimensions | Overall length (mm) | 1990 |
Overall width (mm) | 860 | |
Overall height (mm) | 1170 | |
Weight(kg) | 254 | |
Engine | Name | GT1000LE |
type | Air-cooled 4-cycle OHV gasoline engine | |
Displacement(cc) | 296 | |
Maximum power(kW) | 5.9 | |
Fuel tank capacity(ℓ) | 6 | |
Fuel | Unleaded gasoline | |
Engine oil | SAE 10W-30 | |
Starting method | Electric start | |
Main clutch type | Belt tension type | |
Steering method | Mechanical-clutch | |
Wheel type | Rubber wheels | |
Weeding width(mm) | 650 | |
Speed | Forward: 1st gear/3.3, 2nd gear/6.7 | |
Reverse: 1st gear/3.0, 2nd gear/6.8 |